
Suite # | Size | Comments |
---|---|---|
110 | 1,082 SF | Main floor of office tower |
120 | 981 SF | Main floor of office tower |
1100 | 7,364 SF | Low-Rise, base building conditions |
1150 | 11,772 SF | Low-Rise, base building conditions Available Aug/2023 |
1200 | 19,136 SF | Low-Rise, fully built out ready for occupancy |
1400 | 19,151 SF | Low-Rise, base building conditions. Can be combined for 38,302 SF contiguous |
1500 | 19,151 SF | Low-Rise, base building conditions. Can be combined for 38,302 SF contiguous |
1800 | 19,181 SF | High-Rise, base building conditions |
2000 | 9,112 SF | High-Rise, base building conditions |
2720 | 1,956 SF | High-Rise, base building conditions |
Director – Leasing – Central Region
(+1) 204-934-2798
cvodrey@artisreit.com